(Version: SDD 0.9.030, 1. Dec. 2003)
TDWG working group: Structure of Descriptive Data (SDD)
The standard schema reports generated by xml spy or the xs3p script document the structure of the schema organized by the element and type tree. As a supplement to this, this report documents the use of selected features throughout the entire schema.
This is a highly technical report aimed at xml schema experts. The purpose of the type and element listing is primarily to search for design problems or errors in the schema. The overview over default values and identity constraints is valuable for implementers.
See the "Overview of available documentation" for further information.
The SDD schema is used object-oriented inheritance mechanisms for complex types. The following tables give an overview of type derivations present in the schema.
(Indirectly derived types are currently not listed)
| Base type | Derived type |
|---|---|
| AudienceRefType | ProjectDefRepresentationType/ |
| AudienceRefType | SimpleLabelRepresentationType/ |
| AudienceRefType | GlossaryEntryRepresentationType/ |
| AudienceRefType | ReportedNoteRepresentationType/ |
| CharacterData_BaseType | CharacterDataType/ |
| CharacterData_BaseType | CharacterRawDataType/ |
| CharacterNodeRefType | GroupNLDType/ |
| CharacterRefType | CharacterData_BaseType/ |
| CharacterStateData_BaseType | CharacterStateDataType/ |
| CharacterStateData_BaseType | CharacterMeasureDataType/ |
| CharacterStateData_BaseType | CharacterCodingStatusDataType/ |
| CharacterStateRefType | CharacterStateData_BaseType/ |
| ClassRefType | DescribedObjectConnectorType/ ClassIdentification/ |
| CreatorsType | RevisionDataType/ |
| DescriptionBaseType | NaturalLanguageDescriptionType/ |
| DescriptionBaseType | CodedDescriptionType/ |
| FormattedSimpleTextType | CharacterDefType/ Numerical/ MeasurementUnit/ |
| FormattedSimpleTextType | FormattedSimpleTextType/ ins/ |
| FormattedSimpleTextType | FormattedSimpleTextType/ del/ |
| FormattedSimpleTextType | __FormattedInlineTextType/ |
| FormattedSimpleTextType | __FormattedInlineTextType/ a/ |
| FormattedSimpleTextType | __FormattedBlockTextType/ |
| FormattedSimpleTextType | MarkupTextType/ |
| FormattedSimpleTextType | NatLangWordingType/ |
| FrequencyModifierRefType | FrequencyModifierNLDType/ |
| GeneralModifierRefType | GeneralModifierNLDType/ |
| LabelPlusAbbreviationRepresentationType | LabelPlusWording1RepresentationType/ |
| LabelPlusAbbreviationRepresentationType | LabelPlusWording2RepresentationType/ |
| LabelPlusAbbreviationRepresentationType | LabelPlusWording3RepresentationType/ |
| ModifierDefBaseType | ProbabilityModifierDefType/ |
| ModifierDefBaseType | FrequencyModifierDefType/ |
| ModifierDefBaseType | GeneralModifierDefType/ |
| NatLangWording2Type | NatLangWording3Type/ |
| ProbabilityModifierRefType | ProbabilityModifierNLDType/ |
| ProbabilityRangeType | CharacterStateNLDType/ FrequencyRange/ |
| ResourceConnectorBaseType | ClassNameConnectorType/ |
| ResourceConnectorBaseType | ClassHierarchyConnectorType/ |
| ResourceConnectorBaseType | DescribedObjectConnectorType/ |
| ResourceConnectorBaseType | AgentConnectorType/ |
| ResourceConnectorBaseType | PublicationConnectorType/ |
| ResourceConnectorBaseType | LocalityConnectorType/ |
| ResourceConnectorBaseType | MediaResourceConnectorType/ |
| SimpleLabelRepresentationType | LabelPlusAbbreviationRepresentationType/ |
| StateDefBaseType | CharacterStateDefType/ |
| StateDefBaseType | CodingStatusDefType/ |
| Base type | Derived type |
|---|---|
| CharacterCodingStatusDataType | CharacterCodingStatusNLDType/ |
| CharacterDataType | CharacterNLDType/ |
| CharacterMeasureDataType | CharacterMeasureNLDType/ |
| CharacterNumericValueType | CharacterNumericValueNLDType/ |
| CharacterStateDataType | CharacterStateNLDType/ |
| StateDefBaseType | StatisticalMeasureDefType/ |
| Base type | Derived type |
|---|---|
| xs:byte | ExpertiseLevelEnum |
| xs:double | Probability |
| xs:Name | MediaResourceTypeEnum |
| xs:Name | RevisionStatusEnum |
| xs:Name | BasicCodingStatusEnum |
| xs:Name | PresenceOfInformationEnum |
| xs:Name | StatisticalMeasureMethodEnum |
| xs:Name | StatisticalMeasureReportingClassEnum |
| xs:Name | StatisticalMeasureCompareWithEnum |
| xs:Name | CharacterTypeEnum |
| xs:Name | ConceptTreeTypeEnum |
| xs:Name | ConceptTreeRoleEnum |
| xs:nonNegativeInteger | KeyValue |
| xs:normalizedString | StringN |
| xs:normalizedString | String255 |
| xs:normalizedString | |
| xs:string | __ColorRGB |
| xs:string | __ColorHSV |
| xs:string | NumericFormatPattern |
| xs:token | |
| xs:token | |
| xs:token |
The following tables provide an overview of the number of times complex and simple types are used in the schema. Only schema-specific types are reported, not the w3c defined base types (xs:string, xs:boolean, etc.). Type usage is interesting to detect orphan (unused) types, or to argue whether types used only a single time should rather be anonymous.
| Usage count: | |||||||
|---|---|---|---|---|---|---|---|
| Type name | Total | Elements | Extension | Restriction | |||
| __FormattedBlockTextType | 0 | = | 0 | + | 0 | + | 0 |
| __FormattedInlineTextType | 0 | = | 0 | + | 0 | + | 0 |
| __OptionalCreatorsType | 0 | = | 0 | + | 0 | + | 0 |
| AgentConnectorType | 1 | = | 1 | + | 0 | + | 0 |
| AgentRefsType | 9 | = | 9 | + | 0 | + | 0 |
| AgentRefType | 1 | = | 1 | + | 0 | + | 0 |
| ApplicationDataType | 2 | = | 2 | + | 0 | + | 0 |
| AudienceRefType | 4 | = | 0 | + | 4 | + | 0 |
| AudiencesType | 1 | = | 1 | + | 0 | + | 0 |
| CharacterCodingStatusDataType | 2 | = | 1 | + | 0 | + | 1 |
| CharacterCodingStatusNLDType | 1 | = | 1 | + | 0 | + | 0 |
| CharacterData_BaseType | 2 | = | 0 | + | 2 | + | 0 |
| CharacterDataType | 2 | = | 1 | + | 0 | + | 1 |
| CharacterDefType | 2 | = | 2 | + | 0 | + | 0 |
| CharacterMeasureDataType | 2 | = | 1 | + | 0 | + | 1 |
| CharacterMeasureNLDType | 1 | = | 1 | + | 0 | + | 0 |
| CharacterNLDType | 2 | = | 2 | + | 0 | + | 0 |
| CharacterNodeRefType | 2 | = | 1 | + | 1 | + | 0 |
| CharacterNumericValueNLDType | 1 | = | 1 | + | 0 | + | 0 |
| CharacterNumericValueType | 2 | = | 1 | + | 0 | + | 1 |
| CharacterRawDataType | 1 | = | 1 | + | 0 | + | 0 |
| CharacterRefType | 2 | = | 1 | + | 1 | + | 0 |
| CharacterStateData_BaseType | 3 | = | 0 | + | 3 | + | 0 |
| CharacterStateDataType | 3 | = | 2 | + | 0 | + | 1 |
| CharacterStateDefType | 2 | = | 2 | + | 0 | + | 0 |
| CharacterStateNLDType | 1 | = | 1 | + | 0 | + | 0 |
| CharacterStateRefsType | 3 | = | 3 | + | 0 | + | 0 |
| CharacterStateRefType | 5 | = | 4 | + | 1 | + | 0 |
| CharacterStatMeasureDefType | 1 | = | 1 | + | 0 | + | 0 |
| CitationType | 3 | = | 3 | + | 0 | + | 0 |
| ClassHierarchyConnectorType | 1 | = | 1 | + | 0 | + | 0 |
| ClassHierarchyNodeType | 3 | = | 3 | + | 0 | + | 0 |
| ClassNameConnectorType | 1 | = | 1 | + | 0 | + | 0 |
| ClassRefType | 5 | = | 4 | + | 1 | + | 0 |
| CodedDescriptionType | 1 | = | 1 | + | 0 | + | 0 |
| CodingStatusDefType | 1 | = | 1 | + | 0 | + | 0 |
| ConceptTreeDefType | 1 | = | 1 | + | 0 | + | 0 |
| ConceptTreeNodeType | 2 | = | 2 | + | 0 | + | 0 |
| CreatorsType | 1 | = | 0 | + | 1 | + | 0 |
| DescribedObjectConnectorType | 1 | = | 1 | + | 0 | + | 0 |
| DescribedObjectRefType | 1 | = | 1 | + | 0 | + | 0 |
| DescriptionBaseType | 2 | = | 0 | + | 2 | + | 0 |
| DescriptionsSectionType | 1 | = | 1 | + | 0 | + | 0 |
| DesignedKeyDefType | 1 | = | 1 | + | 0 | + | 0 |
| DesignedKeyNodeRefType | 1 | = | 1 | + | 0 | + | 0 |
| DesignedKeyNodeType | 2 | = | 2 | + | 0 | + | 0 |
| DesignedKeyRefType | 1 | = | 1 | + | 0 | + | 0 |
| EntitiesSectionType | 1 | = | 1 | + | 0 | + | 0 |
| FormattedSimpleTextType | 20 | = | 12 | + | 8 | + | 0 |
| FrequencyModifierDefType | 1 | = | 1 | + | 0 | + | 0 |
| FrequencyModifierNLDType | 1 | = | 1 | + | 0 | + | 0 |
| FrequencyModifierRefsType | 1 | = | 1 | + | 0 | + | 0 |
| FrequencyModifierRefType | 3 | = | 2 | + | 1 | + | 0 |
| GeneralModifierDefType | 1 | = | 1 | + | 0 | + | 0 |
| GeneralModifierNLDType | 1 | = | 1 | + | 0 | + | 0 |
| GeneralModifierRefsType | 1 | = | 1 | + | 0 | + | 0 |
| GeneralModifierRefType | 3 | = | 2 | + | 1 | + | 0 |
| GenerationMetadataSectionType | 1 | = | 1 | + | 0 | + | 0 |
| GlossaryEntryRefType | 2 | = | 2 | + | 0 | + | 0 |
| GlossaryEntryRepresentationType | 1 | = | 1 | + | 0 | + | 0 |
| GlossaryEntryType | 1 | = | 1 | + | 0 | + | 0 |
| GroupNLDType | 1 | = | 1 | + | 0 | + | 0 |
| KeysSectionType | 1 | = | 1 | + | 0 | + | 0 |
| LabelPlusAbbreviationRepresentationType | 4 | = | 1 | + | 3 | + | 0 |
| LabelPlusAbbreviationType | 2 | = | 2 | + | 0 | + | 0 |
| LabelPlusWording1RepresentationType | 1 | = | 1 | + | 0 | + | 0 |
| LabelPlusWording1Type | 1 | = | 1 | + | 0 | + | 0 |
| LabelPlusWording2RepresentationType | 1 | = | 1 | + | 0 | + | 0 |
| LabelPlusWording2Type | 2 | = | 2 | + | 0 | + | 0 |
| LabelPlusWording3RepresentationType | 1 | = | 1 | + | 0 | + | 0 |
| LabelPlusWording3Type | 1 | = | 1 | + | 0 | + | 0 |
| LocalityConnectorType | 1 | = | 1 | + | 0 | + | 0 |
| LocalityRefsType | 2 | = | 2 | + | 0 | + | 0 |
| LocalityRefType | 1 | = | 1 | + | 0 | + | 0 |
| MarkupTextType | 12 | = | 12 | + | 0 | + | 0 |
| MediaResourceConnectorType | 1 | = | 1 | + | 0 | + | 0 |
| MediaResourceRefsType | 4 | = | 4 | + | 0 | + | 0 |
| MediaResourceRefType | 3 | = | 3 | + | 0 | + | 0 |
| ModifierDefBaseType | 3 | = | 0 | + | 3 | + | 0 |
| ModifierSetRefType | 1 | = | 1 | + | 0 | + | 0 |
| ModifierSetType | 1 | = | 1 | + | 0 | + | 0 |
| NatLangOperatorWordingType | 4 | = | 4 | + | 0 | + | 0 |
| NatLangWording1Type | 1 | = | 1 | + | 0 | + | 0 |
| NatLangWording2Type | 2 | = | 1 | + | 1 | + | 0 |
| NatLangWording3Type | 1 | = | 1 | + | 0 | + | 0 |
| NatLangWordingType | 9 | = | 9 | + | 0 | + | 0 |
| NaturalLanguageDescriptionType | 1 | = | 1 | + | 0 | + | 0 |
| ProbabilityModifierDefType | 1 | = | 1 | + | 0 | + | 0 |
| ProbabilityModifierNLDType | 2 | = | 2 | + | 0 | + | 0 |
| ProbabilityModifierRefsType | 1 | = | 1 | + | 0 | + | 0 |
| ProbabilityModifierRefType | 4 | = | 3 | + | 1 | + | 0 |
| ProbabilityRangeType | 4 | = | 3 | + | 1 | + | 0 |
| ProjectDefinitionSectionType | 1 | = | 1 | + | 0 | + | 0 |
| ProjectDefRepresentationType | 1 | = | 1 | + | 0 | + | 0 |
| PublicationConnectorType | 1 | = | 1 | + | 0 | + | 0 |
| PublicationRefType | 2 | = | 2 | + | 0 | + | 0 |
| ReportedNoteRepresentationType | 1 | = | 1 | + | 0 | + | 0 |
| ReportedNoteType | 4 | = | 4 | + | 0 | + | 0 |
| ResourceConnectorBaseType | 7 | = | 0 | + | 7 | + | 0 |
| ResourcesSectionType | 1 | = | 1 | + | 0 | + | 0 |
| RevisionDataType | 6 | = | 6 | + | 0 | + | 0 |
| SimpleLabelRepresentationType | 2 | = | 1 | + | 1 | + | 0 |
| SimpleLabelType | 5 | = | 5 | + | 0 | + | 0 |
| StateDefBaseType | 3 | = | 0 | + | 2 | + | 1 |
| StatisticalMeasureDefType | 1 | = | 1 | + | 0 | + | 0 |
| TerminologySectionType | 1 | = | 1 | + | 0 | + | 0 |
| TermListType | 5 | = | 5 | + | 0 | + | 0 |
| Usage count: | |||||
|---|---|---|---|---|---|
| Type name | Total | Attributes | Elements | ||
| __BooleanTripleState | 0 | = | 0 | + | 0 |
| __ColorHSV | 0 | = | 0 | + | 0 |
| __ColorRGB | 0 | = | 0 | + | 0 |
| BasicCodingStatusEnum | 1 | = | 0 | + | 1 |
| CharacterTypeEnum | 1 | = | 0 | + | 1 |
| ConceptTreeRoleEnum | 1 | = | 0 | + | 1 |
| ConceptTreeTypeEnum | 1 | = | 0 | + | 1 |
| ExpertiseLevelEnum | 2 | = | 1 | + | 1 |
| KeyValue | 19 | = | 19 | + | 0 |
| MediaResourceTypeEnum | 1 | = | 0 | + | 1 |
| NumericFormatPattern | 1 | = | 0 | + | 1 |
| PresenceOfInformationEnum | 1 | = | 0 | + | 1 |
| Probability | 4 | = | 4 | + | 0 |
| RevisionStatusEnum | 1 | = | 0 | + | 1 |
| StatisticalMeasureCompareWithEnum | 1 | = | 1 | + | 0 |
| StatisticalMeasureMethodEnum | 1 | = | 0 | + | 1 |
| StatisticalMeasureReportingClassEnum | 1 | = | 0 | + | 1 |
| String255 | 26 | = | 9 | + | 17 |
| StringN | 10 | = | 0 | + | 10 |
The SDD schema uses element names with different types, depending on the context. To write xslt it is often useful to know which element names in a schema uniquely refer to a type, and which depend on the context. The following list shows all elements in alphabetical order together with their type name. Anonymous types, including type derivations, cannot be shown (an advanced script would be able to list the base type of a derivation, but in most cases we avoid anonymous derivation in SDD so we did not implement this in the report).
The use of an element name with several different types has two major sources: a) the alternative element types are themselves all derived from a base type (see e. g. Modifiers), or b) an object is defined in one place and a reference is made to it. This is very similar to the usage pattern in xml schema itself, where object names are used both for definition and reference (examples: element name="x" and element ref="x", or group name="y" and group ref="y").
| Element Name | Type |
|---|---|
| a | |
| Abbreviation | |
| Acknowledgement | FormattedSimpleTextType |
| AdjacentTo | TermListType |
| Agent | AgentConnectorType |
| Agent | AgentRefType |
| Agents | |
| And | NatLangOperatorWordingType |
| Annotation | StringN |
| Annotation | StringN |
| Application | |
| ApplicationData | ApplicationDataType |
| ApplicationData | ApplicationDataType |
| Audience | |
| Audiences | AudiencesType |
| AudienceSpecificData | |
| Authors | AgentRefsType |
| Authors | AgentRefsType |
| AutoAddStates | |
| BasicCodingStatus | BasicCodingStatusEnum |
| br | |
| Caption | SimpleLabelType |
| Categorical | |
| Character | CharacterDataType |
| Character | CharacterDefType |
| Character | CharacterDefType |
| Character | CharacterNLDType |
| Character | CharacterNLDType |
| Character | CharacterRawDataType |
| Character | CharacterRefType |
| CharacterData | |
| Characters | |
| Citation | CitationType |
| Citation | CitationType |
| Citation | CitationType |
| citationauthor | StringN |
| Citations | |
| Class | ClassNameConnectorType |
| Class | ClassRefType |
| Class | ClassRefType |
| Class | ClassRefType |
| Class | ClassRefType |
| Classes | |
| ClassHierarchies | |
| ClassHierarchy | ClassHierarchyConnectorType |
| ClassIdentification | |
| CodedDescription | CodedDescriptionType |
| CodedStatements | CharacterStateRefsType |
| CodingStatus | CharacterCodingStatusDataType |
| CodingStatus | CharacterCodingStatusNLDType |
| CodingStatus | CodingStatusDefType |
| CodingStatusValues | |
| Concept | ConceptTreeNodeType |
| Concept | ConceptTreeNodeType |
| ConceptTree | ConceptTreeDefType |
| ConceptTrees | |
| Contributors | AgentRefsType |
| Contributors | AgentRefsType |
| CopyrightStatement | String255 |
| CopyrightStatementLong | StringN |
| Definition | FormattedSimpleTextType |
| del | |
| DependencyRules | |
| Description | FormattedSimpleTextType |
| Description | StringN |
| DescriptionData | |
| Descriptions | DescriptionsSectionType |
| Disclaimer | FormattedSimpleTextType |
| Document | |
| Editors | AgentRefsType |
| Editors | AgentRefsType |
| Editors | AgentRefsType |
| em | FormattedSimpleTextType |
| EncodedData | xs:base64Binary |
| Entities | EntitiesSectionType |
| ExportToken | |
| ExternalID | String255 |
| ExternalReference | xs:anyURI |
| ExternalReference | xs:anyURI |
| FirstNames | String255 |
| FormatPattern | NumericFormatPattern |
| FreeFormDescription | String255 |
| Frequency | |
| Frequency | FrequencyModifierNLDType |
| Frequency | FrequencyModifierRefsType |
| Frequency | FrequencyModifierRefType |
| FrequencyRange | |
| FrequencyRange | ProbabilityRangeType |
| FrequencyRange | ProbabilityRangeType |
| FrequencyValue | |
| FrequencyValue | |
| From | |
| From | CharacterStateRefType |
| General | |
| General | GeneralModifierRefsType |
| Generalization | |
| Generalization | |
| GenerationMetadata | GenerationMetadataSectionType |
| GenericStates | |
| GenericStateSet | CharacterNodeRefType |
| GeographicalCoverage | StringN |
| GeographicalScope | LocalityRefsType |
| GeographicalScope | LocalityRefsType |
| Geography | |
| GloballyUniqueName | xs:anyURI |
| Glossary | |
| GlossaryEntry | GlossaryEntryRefType |
| GlossaryEntry | GlossaryEntryType |
| Group | GroupNLDType |
| HistoryWebAddress | xs:anyURI |
| Homepage | xs:anyURI |
| i | FormattedSimpleTextType |
| Icon | MediaResourceRefType |
| Icon | MediaResourceRefType |
| IfNextElement | |
| img | |
| InapplicableIf | CharacterStateRefsType |
| Increment | xs:nonNegativeInteger |
| InitiationDate | xs:dateTime |
| ins | |
| IsPreservedInCollection | xs:boolean |
| IsTemplateForChildDescription | xs:boolean |
| IsTrueByMisinterpretation | xs:boolean |
| Key | DesignedKeyDefType |
| KeyNode | DesignedKeyNodeRefType |
| Keys | KeysSectionType |
| KindOf | TermListType |
| Label | LabelPlusAbbreviationType |
| Label | LabelPlusWording1Type |
| Label | LabelPlusWording2Type |
| Label | LabelPlusWording2Type |
| Label | LabelPlusWording3Type |
| Label | SimpleLabelType |
| Label | SimpleLabelType |
| Label | SimpleLabelType |
| LabelText | String255 |
| LanguageRule | |
| LastDelimiterText | NatLangWordingType |
| LastName | String255 |
| LastRevisionDate | xs:dateTime |
| Lead | DesignedKeyNodeType |
| Lead | DesignedKeyNodeType |
| License | String255 |
| Locality | LocalityConnectorType |
| Locality | LocalityRefType |
| Location | String255 |
| Major | xs:nonNegativeInteger |
| Mapping | |
| Mapping | |
| Mappings | |
| Mappings | |
| MeasurementUnit | |
| MediaResource | MediaResourceConnectorType |
| MediaResource | MediaResourceRefType |
| MediaResources | |
| MediaResources | MediaResourceRefsType |
| MediaResources | MediaResourceRefsType |
| MediaResources | MediaResourceRefsType |
| Method | StatisticalMeasureMethodEnum |
| MethodValue | xs:decimal |
| Minor | xs:nonNegativeInteger |
| Modifier | FrequencyModifierDefType |
| Modifier | FrequencyModifierRefType |
| Modifier | GeneralModifierDefType |
| Modifier | GeneralModifierNLDType |
| Modifier | GeneralModifierRefType |
| Modifier | GeneralModifierRefType |
| Modifier | ProbabilityModifierDefType |
| Modifier | ProbabilityModifierRefType |
| Modifiers | |
| Modifiers | |
| ModifierSet | ModifierSetRefType |
| ModifierSets | |
| NaturalLanguageDescription | NaturalLanguageDescriptionType |
| Node | ClassHierarchyNodeType |
| Node | ClassHierarchyNodeType |
| Node | ClassHierarchyNodeType |
| Nodes | |
| Nodes | |
| Nodes | |
| Nodes | |
| Note | ReportedNoteType |
| Note | ReportedNoteType |
| Note | ReportedNoteType |
| Note | ReportedNoteType |
| Numerical | |
| Object | DescribedObjectConnectorType |
| Object | DescribedObjectRefType |
| Objects | |
| Observation | |
| ObservationSet | |
| OnlyApplicableIf | CharacterStateRefsType |
| Or | NatLangOperatorWordingType |
| OrDelimiters | |
| p | FormattedSimpleTextType |
| PartOf | TermListType |
| PresenceOfInformation | PresenceOfInformationEnum |
| Probability | |
| Probability | ProbabilityModifierNLDType |
| Probability | ProbabilityModifierNLDType |
| Probability | ProbabilityModifierRefsType |
| Probability | ProbabilityModifierRefType |
| Probability | ProbabilityModifierRefType |
| ProbabilityRange | ProbabilityRangeType |
| ProjectDefinition | ProjectDefinitionSectionType |
| Publication | PublicationConnectorType |
| Publication | PublicationRefType |
| PublicationDate | xs:date |
| Publications | |
| QuestionText | SimpleLabelType |
| RankLevel | String255 |
| RelatedTo | TermListType |
| RepeatedDelimiterText | NatLangWordingType |
| ReportingClass | StatisticalMeasureReportingClassEnum |
| Representation | GlossaryEntryRepresentationType |
| Representation | LabelPlusAbbreviationRepresentationType |
| Representation | LabelPlusWording1RepresentationType |
| Representation | LabelPlusWording2RepresentationType |
| Representation | LabelPlusWording3RepresentationType |
| Representation | ProjectDefRepresentationType |
| Representation | ReportedNoteRepresentationType |
| Representation | SimpleLabelRepresentationType |
| Resources | ResourcesSectionType |
| RevisionData | RevisionDataType |
| RevisionData | RevisionDataType |
| RevisionData | RevisionDataType |
| RevisionData | RevisionDataType |
| RevisionData | RevisionDataType |
| RevisionData | RevisionDataType |
| RevisionStatus | RevisionStatusEnum |
| Rights | |
| Role | ConceptTreeRoleEnum |
| Roles | |
| Selectors | MediaResourceRefsType |
| Sequence | |
| ServiceProvider | String255 |
| Set | ModifierSetType |
| Sets | |
| SingleDelimiterText | NatLangWordingType |
| SourcePublication | PublicationRefType |
| State | CharacterStateDataType |
| State | CharacterStateDataType |
| State | CharacterStateNLDType |
| State | CharacterStateRefType |
| StateDefinition | CharacterStateDefType |
| StateDefinition | CharacterStateDefType |
| Statement | LabelPlusAbbreviationType |
| StateReference | |
| States | |
| StatisticalMeasure | CharacterMeasureDataType |
| StatisticalMeasure | CharacterMeasureNLDType |
| StatisticalMeasure | CharacterStatMeasureDefType |
| StatisticalMeasure | StatisticalMeasureDefType |
| StatisticalMeasures | |
| StatisticalMeasures | |
| strong | FormattedSimpleTextType |
| sub | FormattedSimpleTextType |
| Subkey | DesignedKeyRefType |
| sup | FormattedSimpleTextType |
| SynonymousTo | TermListType |
| Synonyms | |
| taxon | StringN |
| taxonauthor | StringN |
| TaxonomicCoverage | StringN |
| Term | String255 |
| Term | String255 |
| Terminology | TerminologySectionType |
| Text | FormattedSimpleTextType |
| Text | FormattedSimpleTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | MarkupTextType |
| Text | NatLangWordingType |
| Text | NatLangWordingType |
| Text | NatLangWordingType |
| TextAfter | NatLangWordingType |
| TextAfter | NatLangWordingType |
| TextBefore | NatLangWordingType |
| Title | String255 |
| To | CharacterStateRefType |
| To | CharacterStateRefType |
| To | NatLangOperatorWordingType |
| Translators | AgentRefsType |
| Translators | AgentRefsType |
| Type | CharacterTypeEnum |
| Type | ConceptTreeTypeEnum |
| Type | MediaResourceTypeEnum |
| UnconstrainedText | xs:boolean |
| UsageConditions | StringN |
| Value | CharacterNumericValueNLDType |
| Value | CharacterNumericValueType |
| Version | |
| WebAddress | xs:anyURI |
| With | NatLangOperatorWordingType |
| Wording | |
| Wording | |
| Wording | NatLangWording1Type |
| Wording | NatLangWording2Type |
| Wording | NatLangWording3Type |
Elements or attributes for which default values have been defined in the schema need special attention insofar as the processing of an instance document depends on whether it has been validated against the schema (validation will add default values in the infoset). A script or application processing instance documents may thus either validate the document, or it may handle the following attributes itself.
| Object | Name | Default value | Parent |
|---|---|---|---|
| attribute | __IsEstimate | true | ProbabilityRangeType/ |
| attribute | CompareWith | central | CharacterDefType/ Numerical/ Mappings/ Mapping/ From/ |
| attribute | DescriptionIsExcerpt | false | GenerationMetadataSectionType/ |
| attribute | dir | ltr | ProjectDefinitionSectionType/ __LanguageRules/ LanguageRule/ |
| attribute | IdentificationIsCertain | true | DescribedObjectConnectorType/ ClassIdentification/ |
| attribute | Postfix | true | CharacterDefType/ Numerical/ MeasurementUnit/ |
| attribute | TerminologyIsExcerpt | false | GenerationMetadataSectionType/ |
| element | __Complete | false | ConceptTreeDefType/ |
| element | __MinimumExpertiseLevel | 1 | ConceptTreeDefType/ |
| element | Increment | 0 | ProjectDefinitionSectionType/ Version/ |
| element | IsPreservedInCollection | true | DescribedObjectConnectorType/ |
| element | IsTemplateForChildDescription | false | CharacterStateData_BaseType/ |
| element | IsTrueByMisinterpretation | false | ProbabilityModifierDefType/ |
| element | Minor | 0 | ProjectDefinitionSectionType/ Version/ |
| element | RevisionStatus | Unrevised | RevisionDataType/ |
| element | Sequence | terminology | CharacterData_BaseType/ |
| element | UnconstrainedText | false | CharacterStateDefType/ |
The SDD schema is an object-relational design where data structures cannot be shown in a single hierarchical tree. It therefore makes liberal use of key/keyref relations. The integrity of these relations is protected by two xml schema mechanisms: xs:key guarantees that all key values are present and unique, and xs:keyref guarantees that all references to key values point to an existing key. The following tables give an overview of the key and keyref constraints defined in the schema:
| Key Name | Selector path | Field(s) | ||
|---|---|---|---|---|
| AgentResourceKey | Resources/ Agents/ Agent | @key | ||
| AudienceDefinitionKey | ProjectDefinition/ Audiences/ Audience | @audiencekey | ||
| CharacterDefinitionKey | Terminology/ Characters/ Character | @key | ||
| CharacterStateKey | Terminology/ Characters/ Character/ Categorical/ States/ StateDefinition | Terminology/ Characters/ Character/ Categorical/ States/ StateReference | @key | ||
| CharacterStatMeasureKey | Terminology/ Characters/ Character/ Numerical/ StatisticalMeasures/ StatisticalMeasure | @key | ||
| ClassHierarchyKey | Entities/ ClassHierarchies/ ClassHierarchy | @key | ||
| ClassResourceKey | Entities/ Classes/ Class | @key | ||
| CodingStatusKey | Terminology/ CodingStatusValues/ CodingStatus | @key | ||
| CombinedCharStateOrMeasureKey | Terminology/ Characters/ Character/ Categorical/ States/ StateDefinition | Terminology/ Characters/ Character/ Categorical/ States/ StateReference | Terminology/ Characters/ Character/ Numerical/ StatisticalMeasures/ StatisticalMeasure | @key | ||
| ConceptTreeKey | Terminology/ ConceptTrees/ ConceptTree | @key | ||
| ConceptTreeNodeKey | ./ / Concept | @key | ||
| DescriptionKey | Descriptions/ CodedDescription | Descriptions/ NaturalLanguageDescription | @key | ||
| DesignedKeyDefKey | Keys/ Key | @key | ||
| DesignedKeyNodeKey | ./ / Lead | @key | ||
| FrequModifierKey | Terminology/ Modifiers/ Frequency/ Modifier | @key | ||
| GeneralModifierKey | Terminology/ Modifiers/ General/ Modifier | @key | ||
| GenericStateKey | ./ / Concept/ GenericStates/ StateDefinition | @key | ||
| GlossaryEntryKey | Terminology/ Glossary/ GlossaryEntry | @key | ||
| LocalityResourceKey | Resources/ Geography/ Locality | @key | ||
| MediaResourceKey | Resources/ MediaResources/ MediaResource | @key | ||
| ModifierSetKey | Terminology/ Modifiers/ Sets/ Set | @key | ||
| ObjectResourceKey | Entities/ Objects/ Object | @key | ||
| ProbModifierKey | Terminology/ Modifiers/ Probability/ Modifier | @key | ||
| PublicationResourceKey | Resources/ Publications/ Publication | @key | ||
| StatisticalMeasureKey | Terminology/ StatisticalMeasures/ StatisticalMeasure | @key | ||
| WithinCharacterStateKey | Categorical/ States/ StateDefinition | Categorical/ States/ StateReference | @key | ||
| WithinCharacterStateKey2 | Categorical/ States/ StateDefinition | Categorical/ States/ StateReference | @key |
| Keyref Name | Parent | Referred key | Selector | Field(s) | ||
|---|---|---|---|---|---|---|
| AgentResourceKeyref | AgentRefsType/ Agent/ | AgentResourceKey | . | @ref | ||
| AudienceDefinitionKeyref_Default | ProjectDefinitionSectionType/ Audiences/ | AudienceDefinitionKey | . | @defaultaudience | ||
| AudienceDefinitionKeyref_GlossEntry | GlossaryEntryType/ Representation/ | AudienceDefinitionKey | . | @audience | ||
| AudienceDefinitionKeyref_Label | LabelPlusAbbreviationType/ Representation/ | AudienceDefinitionKey | . | @audience | ||
